Upcoming Central Ohio Conferences and Workshops
May 2008
| 6-7 | Adaptive Schools (sponsored by Olentangy Local Schools). Non-Olentangy participants fee $150. Contact Jennifer Decker at jennifer_decker@olentangy.k12.oh.us for more details. |
| 6-7 | How to School Finance I (BASA) |
| 8 | Substitute Teacher Training (SSCO) For more information contact Angela Dicke at a dicke@ssco.org |
| 8 | Advanced Levy Planning (BASA) |
| 9 | Aspiring Principal Workshop (OAESA) (8:30 a.m. - 4:15 p.m. - OAESA Training Center, Westerville, Ohio) Cost: $195.00 Early registration discount, $220.00 if payment received after 5/08 |
| 9, 16, 23, 30 |
Differentiating Instruction with Technology: An Introduction |
| 10 | Working Effectively with Difficult, Defiant and Noncompliant Students |
| 12 | Central Office Conference (OAESA) |
| 13 | Middle School Conference (OAESA) |
| 13 | Athletic Administrators Conference (OASSA) |
| 13 | Putting the Power of Public Engagement to Work for You (BASA) |
| 14 | |
| 15-16 | School Facilities Conference (BASA) |
| 16 | Leadership Series – Leading Without Dollars (OAESA) |
| 19 | Developing Minds: Higher Order Cognition Skills (COSERRC) |
| 19-20 | Safe, Invited, and Master Taught: Challenge in the Barriers to Academic Achievement in America (OAESA) |
| 23 | ODE Master Teacher Program Information (DUESC) |
| 30 | ODE Master Teacher Program Information (DUESC) 9am - 1:00 pm This is a follow-up to the informational meeting to learn how to use the tools to identify Master Teachers in a consistent manner. Bring a couple of team members that may be on the committee to learn how to use the common processes, procedures, application and scoring rubric that have been created to identify Master Teachers. There is no cost for this workshop. All registrations are done through STARS. Please contact Janet Rehkopf with questions (614) 752-8996. |
June 2008
| 9 | Problem Solving I (k-5) - On-line Course |
| 9 | Problem Solving II (6-algebra) - On-line Course |
| 9 | Numbers and Numeration (K-3) - On-line Course |
| 9 | Multi-Digit Whole Number Computation (3-5) - On-line Course |
| 9-10 | William and Mary Jacob's Ladder/Navigator (sponsored by Olentangy Local Schools). Non-Olentangy participants fee $150. Contact Jennifer Decker at jennifer_decker@olentangy.k12.oh.us for more details. |
| 11 | Employee Discipline Leadership-Upslope – Session I (BASA) |
| 12 | Employee Discipline Leadership-Upslope – Session II (BASA) |
| 12 | Elementary Principal to Principal Academy (SSCO) |
| 12-13 | Scaffolding Success for ELL in the Mainstream |
| 13 | Employee Discipline Leadership-Upslope – Session III (BASA) |
| 16 | Celebrating Women in Leadership (BASA) |
| 16 | |
| 16-17 | Formative Assessment Overview with Katy Bainbridge and Bob Holmes (sponsored by Olentangy Local Schools). Non-Olentangy participants fee $150. Contact Jennifer Decker at jennifer_decker@olentangy.k12.oh.us for more details. |
| 16-17 | Interventions through Partnerships in Education |
| 16-18 | Making Ohio Schools Work School Improvement Conference |
| 17 | Principal to Principal Academy-Intermediate/Middle School Administrators |
| 18 | Principal to Principal - High School Administrators |
| 23-27 | Honda-Math Machines Workshop |
24-25 8/11-13 |
Formative Assessment Training June 24-25, August 11-13 at Dempsey Middle School and District Tech Center 8:30 am - 3:30 pm $100 per person and there is a 30 person limit For registration and information, please contact Amy Piacentino at 740.833.1108 or piacenam@dcs.k12.oh.us **must attend the first two days (June) if you were not part of the original cohort** |
| 24-25 | Strategies for Working with Autistic Children Hilarie Barry, STARR Program Teacher Delaware-Union ESC 8:00 am - 3:00 pm Registration fee: $90 Registration through My Learning Plan **Ashland Credit pending** |
| 25-26 | Adaptive Schools (sponsored by Olentangy Local Schools). Non-Olentangy participants fee $150. Contact Jennifer Decker at jennifer_decker@olentangy.k12.oh.us for more details. |
| 25-26 | Transition Planning for Students with ASD: What is Required and What Works (sponsored by OCALI) |
| 26-27 | School-wide Systems of Postive Behavior Support, OASSA, Columbus Marriott, NW |
| 27 | Ohio Report Card Data with Jaime Meade 8:30-11:30AM at DUESC. Registration through STARS |
| 27 | Ohio's Accountability Measures and the Impact on District and School Ratings with Jaime Meade 12:30-3:30PM at DUESC. Registration through STARS |
July 2008
Science Works! - A Professional Development Institute for Grades 3-6 Teachers – Year 1 |
|
| 14-17 | COMET Grades 3-6, Year 1 Math Professional Development for Teachers
Summer Academy |
July 21 – 24 and July 28 - 31 |
COMET Grades 3-6, Year 1 Math Professional Development for Teachers Summer Academy |
| July 21-25 | STACK Summer Institute for Professionals Who Work with Students with Autism |
July 21 – 24 and July 28 - 31 |
COMET Grades 7-10, Year 1 Math Professional Development for Teachers Summer Academy |
July 28 - 31 and August 4 - 7 |
COMET Grades 3-6, Year 1 Math Professional Development for Teachers Summer Academy Sponsored by Teaching & Learning Collaborative Call 614.265.9800 with questions |
| 29 | SSCO presents Substitute Training DUESC 9:00 am - 3:00 pm $75.00 per person, includes materials and light breakfast and lunch **Pre-registration is required** For questions about this program, please contact subteacher@ssco.org |
August 2008
| 4-7 | Therapeutic Crisis Intervention (DUESC) |
| 6 | ODE Master Teacher Program Information (Worthington Education Center, Columbus) 9am - 1:00 pm Learn how to use the tools to identify Master Teachers in a consistent manner. Bring a couple of team members that may be on the committee to learn how to use the common processes, procedures, application and scoring rubric that have been created to identify Master Teachers. There is no cost for this workshop. All registrations are done through STARS. Please contact Janet Rehkopf with questions (614) 752-8996. |
| 7-8 | Pathwise Training (sponsored by Olentangy Local Schools). |
| 6 | Everyday Math Dempsey Middle School, 599 Pennsylvania Ave., Delaware, OH 43015 Cost is $75.00 per person which includes lunch. Please check the website for the registration form at www.ohedresources.com , it will be coming soon. This workshop is for New Hires, Experienced Users and Administrators. |
| 11 | Therapeutic Crisis Intervention Refresher (DUESC) |
| 14-15 | |
| 22 | SSCO presents Substitute Training Hayes Building, 140 N. Sandusky St., Delaware, Ohio 9:00 am - 3:00 pm $75.00 per person, includes materials and light breakfast and lunch **Pre-registration is required** For questions about this program, please contact subteacher@ssco.org |
September 2008
| 16 | COMET Grades 3-6, Year 1 School Year 2008-2009 Math Professional Development Sessions - School Year Classes Tuesdays, 4:30 - 7:30, 9/16, 10/7, 10/21, 11/11, 1/13, 2/24, 3/10, 3/31, and 2/7 all day Sponsored by Teaching & Learning Collaborative Call 614-265-9800 with questions |
| 17 | COMET Grades 3-6, Year 1 School Year 2008-2009 Math Professional Development Sessions - School Year Classes |
| 18 | COMET Grades 3-6, Year 1 School Year 2008-2009 Math Professional Development Sessions -
School Year Classes |
October 2008
| 6-8 | National Value-Added Conference (Battelle for Kids) |
| 13-14 | Leading by Design with Jay McTighe Columbus North Crowne Plaza . For registration information please contact Dr. Margaret Edwards at (937) 855-4573 or MSEohioascd@gtownonline.com |
December 2008
| 2 | Resilient School Leaders with Jerry Patterson Columbus North Crowne Plaza. For registration information please contact Dr. Margaret Edwards at (937) 855-4573 or MSEohioascd@gtownonline.com |

